<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting the Record Straight on George Bush&#8217;s Conservative &#8220;Free Market&#8221; Presidency</title>
	<atom:link href="http://www.swifteconomics.com/2009/02/24/setting-record-straight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swifteconomics.com/2009/02/24/setting-record-straight/</link>
	<description>economic wit in a stuffy world</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Slipping Gay Marriage Through the Back Door &#124; SwiftEconomics.com</title>
		<link>http://www.swifteconomics.com/2009/02/24/setting-record-straight/comment-page-1/#comment-480</link>
		<dc:creator>Slipping Gay Marriage Through the Back Door &#124; SwiftEconomics.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.swifteconomics.com/?p=937#comment-480</guid>
		<description>[...] Gay marriage has been a contentious issue in the United States over the last decade. Currently, six states allow for gay marriage and several others allow for civil unions. (2) In other words, people who believe in freedom of contract, (listening free-market conservatives?), have completely succeeded in only 12% of the states. Furthermore, Proposition 8 in California, and similar legislation in other states, has officially outlawed gay marriage. George Bush even proposed a constitutional amendment to define marriage as between a man and a woman (whatever happened to federalism, conservatives? Then again, George Bush was no conservative). [...]</description>
		<content:encoded><![CDATA[<p>[...] Gay marriage has been a contentious issue in the United States over the last decade. Currently, six states allow for gay marriage and several others allow for civil unions. (2) In other words, people who believe in freedom of contract, (listening free-market conservatives?), have completely succeeded in only 12% of the states. Furthermore, Proposition 8 in California, and similar legislation in other states, has officially outlawed gay marriage. George Bush even proposed a constitutional amendment to define marriage as between a man and a woman (whatever happened to federalism, conservatives? Then again, George Bush was no conservative). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lies, Damned Lies and Statistics: A Primer in Economics &#124; SwiftEconomics.com</title>
		<link>http://www.swifteconomics.com/2009/02/24/setting-record-straight/comment-page-1/#comment-434</link>
		<dc:creator>Lies, Damned Lies and Statistics: A Primer in Economics &#124; SwiftEconomics.com</dc:creator>
		<pubDate>Tue, 18 Aug 2009 22:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.swifteconomics.com/?p=937#comment-434</guid>
		<description>[...] the degree to which our economy has been liberalized has been greatly exaggerated (see here and here). Government spending is actually higher as a percentage of GDP now than it was in 1979, [...]</description>
		<content:encoded><![CDATA[<p>[...] the degree to which our economy has been liberalized has been greatly exaggerated (see here and here). Government spending is actually higher as a percentage of GDP now than it was in 1979, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.swifteconomics.com/2009/02/24/setting-record-straight/comment-page-1/#comment-68</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 08 Mar 2009 00:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.swifteconomics.com/?p=937#comment-68</guid>
		<description>That&#039;s my father&#039;s name, please call me Ryan haha. Thanks for the encouragement, Kendra. If the content is entertaining people and we&#039;re all learning something in the process, I&#039;m doing my job.</description>
		<content:encoded><![CDATA[<p>That&#8217;s my father&#8217;s name, please call me Ryan haha. Thanks for the encouragement, Kendra. If the content is entertaining people and we&#8217;re all learning something in the process, I&#8217;m doing my job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendra</title>
		<link>http://www.swifteconomics.com/2009/02/24/setting-record-straight/comment-page-1/#comment-33</link>
		<dc:creator>Kendra</dc:creator>
		<pubDate>Sat, 28 Feb 2009 18:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.swifteconomics.com/?p=937#comment-33</guid>
		<description>Mr. Swift,

I&#039;m LOVING the Glossary and everything else about this website, I wasn&#039;t sure where to leave this comment so I&#039;m leaving it under your most recent post. 

Your mix of seriousness/comedy is definitely refreshing in this chaotic/stressful world. 

Keep up the good work!

KL</description>
		<content:encoded><![CDATA[<p>Mr. Swift,</p>
<p>I&#8217;m LOVING the Glossary and everything else about this website, I wasn&#8217;t sure where to leave this comment so I&#8217;m leaving it under your most recent post. </p>
<p>Your mix of seriousness/comedy is definitely refreshing in this chaotic/stressful world. </p>
<p>Keep up the good work!</p>
<p>KL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
