<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>SwiftEconomics.com</title>
	<link>http://www.swifteconomics.com</link>
	<description>economic wit in a stuffy world</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:36:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Intellectuals and Economics: Thomas Sowell Cuts Through the Fog</title>
		<description><![CDATA[Intellectuals have some very bad incentives according to renowned economist Thomas Sowell. He defines an intellectual as someone's who's end product are ideas (i.e. not an engineer, scientist, medical doctor, etc.). While admitting that he himself is an intellectual, he condemns that lunacy that pervades the intellectual community. The problem is there are no checks on their ideas. If an engineer builds a bridge and it collapses, that engineer has failed. However, if an intellectual pushes for certain policies that turn out to be disastrously wrong, they rarely face any ramifications for this whatsoever.]]></description>
		<link>http://www.swifteconomics.com/2010/03/18/intellectuals-and-economics-thomas-sowell-cuts-through-the-fog/</link>
			</item>
	<item>
		<title>Swift Wits: Insurance Premiums Will Drop 3000 Percent!</title>
		<description><![CDATA[According to Bloomberg, Ben Bernanke and the Federal Reserve have pledged "to keep the main interest rate near zero for an “extended period” and confirmed that emergency measures to prop up the housing market will end as planned this month."]]></description>
		<link>http://www.swifteconomics.com/2010/03/17/swift-wits-premiums-will-drop-3000-percent/</link>
			</item>
	<item>
		<title>Did the National Health Service Let 20,000 Brits Die?</title>
		<description><![CDATA["Up to 20,000 people have died needlessly early after being denied cancer drugs on the [British National Health Service], it was revealed yesterday," according to Daniel Martin of The Daily Mail. These unnecessary or unnecessarily quick deaths had to do with patients being refused cancer medication for rare forms of cancer.]]></description>
		<link>http://www.swifteconomics.com/2010/03/16/did-the-national-health-service-let-20000-brits-die/</link>
			</item>
	<item>
		<title>CBO Projects Obama&#8217;s Budget Would Add $9.8 Trillion of Debt</title>
		<description><![CDATA[The most frightening element of this ten-year forecast is that an estimated $5.6 trillion of the debt would be interest expense. Yes, that's right, interest.]]></description>
		<link>http://www.swifteconomics.com/2010/03/15/cbo-projects-obamas-budget-would-add-9-8-trillion-of-debt/</link>
			</item>
	<item>
		<title>Keith Olbermann vs. Glenn Beck: Who is the Bigger Douchebag?</title>
		<description><![CDATA[Glenn Beck vs. Keith Olbermann: Watching either of their shows brings us uncomfortably near the absolute epitome of douchebag, but alas, when push comes to shove, only one can be the victor. Here I will discuss their individual merits and try to determine who can rightfully claim the throne in all of its douche-filled glory... But when the chips are down, we all know that it is either Keith Olbermann or Glenn Beck who will hold the crown of greatest douchebag in the history of the world.]]></description>
		<link>http://www.swifteconomics.com/2010/03/13/keith-olbermann-vs-glenn-beck-who-is-the-bigger-douche-bag/</link>
			</item>
	<item>
		<title>Judge Jim Gray Discusses Winners and Losers of the War on Drugs</title>
		<description><![CDATA[Judge Jim Gray discusses with Reason Magazine, the six groups who benefit from drug prohibition. I'll give you a hint, none of those groups are the average citizen:]]></description>
		<link>http://www.swifteconomics.com/2010/03/10/judge-jim-gray-discusses-war-on-drugs/</link>
			</item>
	<item>
		<title>Swift Wits: Good News&#8230; Only 36,000 Jobs Lost</title>
		<description><![CDATA[Perhaps losing 36,000 jobs is better than expected, or even a sign of a recovery (which I doubt), but at best it's a sign that things aren't as bad as they were, not good news.]]></description>
		<link>http://www.swifteconomics.com/2010/03/07/swift-wits-good-news-only-36000-jobs-lost/</link>
			</item>
	<item>
		<title>The True Costs of Public Education</title>
		<description><![CDATA[The Cato Institute released a short a video on how "creative accounting" is being used to underreport the cost of public education on the tax payer. While this is nothing new for the government, the scope of the dishonesty is impressive (if that's the right word to use here):]]></description>
		<link>http://www.swifteconomics.com/2010/03/06/the-true-costs-of-public-education/</link>
			</item>
	<item>
		<title>Cow Economics</title>
		<description><![CDATA[The differences between different economic systems, explained via cow distribution... Hmmmm:]]></description>
		<link>http://www.swifteconomics.com/2010/03/02/cow-economics/</link>
			</item>
	<item>
		<title>Cities Printing Their Own Money</title>
		<description><![CDATA[The Federal Reserve and Treasury have pumped an ungodly amount of money back into the economy, which raises serious concerns about future inflation, but for now, much of that money is stuck in the banks and velocity is extremely low.


So what have some city governments and businesses done to combat this? Well, they've decided to print their own money. MSN Money highlights one such example:]]></description>
		<link>http://www.swifteconomics.com/2010/02/28/cities-printing-their-own-money/</link>
			</item>
</channel>
</rss>
