<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwiftEconomics.com &#187; Harry Truman</title>
	<atom:link href="http://www.swifteconomics.com/tag/harry-truman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swifteconomics.com</link>
	<description>economic wit in a stuffy world</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A History of Government Spending: The Ridiculously Awesome Version</title>
		<link>http://www.swifteconomics.com/2009/10/18/a-history-of-government-spending-the-ridiculously-awesome-version/</link>
		<comments>http://www.swifteconomics.com/2009/10/18/a-history-of-government-spending-the-ridiculously-awesome-version/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:42:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Live and Learn]]></category>
		<category><![CDATA[Obama Says]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dwight Eisenhower]]></category>
		<category><![CDATA[Franklin Delano Roosevelt]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[Gerald Ford]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Harry Truman]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[Lyndon Johnson]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Richard Nixson]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://www.swifteconomics.com/?p=4207</guid>
		<description><![CDATA[Like the title says:]]></description>
			<content:encoded><![CDATA[<p>Like the title says:</p>
<p><center><object data="http://www.youtube.com/v/m5s7BCV9u0U&#038;hl=en&#038;fs=1&#038;" width="480" height="295"><param name="allowFullScreen" value="true"><param name="src" value="http://www.youtube.com/v/m5s7BCV9u0U&#038;hl=en&#038;fs=1&#038;"><param name="allowfullscreen" value="true"><param name="wmode" value="transparent"></object></center></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_6220" title="A History of Government Spending: The Ridiculously Awesome Version" url="http://www.swifteconomics.com/2009/10/18/a-history-of-government-spending-the-ridiculously-awesome-version/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.swifteconomics.com/2009/10/18/a-history-of-government-spending-the-ridiculously-awesome-version/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
